Financial Accounting
Financial Accounting | ||
---|---|---|
Table Name | Description | Important Fields |
FBAS | Financial Accounting “Basis” | |
BKPF | Accounting Document Header | BUKRS / BELNR / GJAHR |
BSEG | Accounting Document Segment | BUKRS / BELNR / GJAHR / BUZEI |
BSIP | Index for Vendor Validation of Double | BUKRS / LIFNR / WAERS / BLDAT / |
Documents | XBLNR / WRBTR / BELNR / GJAHR / BUZEI | |
BVOR | Inter Company Posting Procedure | BVORG / BUKRS / GJAHR / BELNR |
EBKPF | Accounting Document Header (docs from External Systems) | GLSBK / BELNR / GJHAR / GLEBK |
FRUN | Run Date of a Program | PRGID |
KLPA | Customer / Vendor Linking | NKULI / NBUKR / NKOAR / PNTYP |
/ VKULI / VBUKR / VKOAR | ||
KNB4 | Customer Payment History | KUNNR / BUKRS |
KNB5 | Customer Master Dunning Data | KUNNR / BUKRS / MABER |
KNBK | Customer Master Bank Details | KUNNR / BANKS / BANKL / BANKN |
KNC1 | Customer Master Transaction Figures | KUNNR / BUKRS / GJHAR |
KNC3 | Customer Master Special GL Transactions Figures | KUNNR / BUKRS / GJAHR / SHBKZ |
LFB5 | Vendor Master Dunning Data | LIFNR / BUKRS / MABER |
LFBK | Vendor Master Bank Details | LIFNR / BANKS / BANKL / BANKN |
LFC1 | Vendor Master Transaction Figures | LIFNR / BUKRS / GJHAR |
LFC3 | Vendor Master Special GL Transactions Figures | LIFNR / BUKRS / GJHAR / SHBKZ |
VBKPF | Document Header for Document Parking | AUSBK / BUKRS / BELNR / GJHAR |
FBASCORE | Financial Accounting General Services “Basis” | |
KNB1 | Customer Master (Company Code) | KUNNR / BUKRS |
LFA1 | Vendor Master (General Section) | LIFNR |
LFB1 | Vendor Master (company Code Section) | LIFNR / BUKRS |
SKA1 | G/L Account Master (Chart of Accounts) | KTOPL / SAKNR |
SKAT | G/L Account Master (Chart of Accounts Description) | SPRAS / KTOPL / SAKNR |
MAHNS | Accounts Blocked by Dunning Selection | KOART / BUKRS / KONKO / MABER |
MHNK | Dunning Data (Account Entries) | LAUFD / LAUFI / KOART / BUKRS / |
KUNNR / LIFNR / CPDKY / SKNRZE / | ||
SMABER / SMAHSK / BUSAB | ||
FI-GL-GL (FBS) | General Ledger Accounting: Basic Functions- G/L Accounts | |
SKAS | G/L Account Master (Chart of Accounts Key Word list) | SPRAS / KTOPL / SAKNR / SCHLW |
SKB1 | G/L Account Master (Company Code) | BUKRS / SAKNR |
FI-GL-GL (FBSC) | General Ledger Accounting: Basic Functions - R/3 Customizing for G/L Accounts | |
FIGLREP | Settings for G/L Posting Reports | MANDT |
TSAKR | Create G/L account with reference | BUKRS / SAKNR |
FI-GL-GL (FFE) | General Ledger Accounting: Basic Functions - Fast Data Entry | |
KOMU | Account Assignment Templates for G/L Account items | KMNAM / KMZEI |
FI-AR-AR (FBD) | Accounts Receivable: Basic Functions - Customers | |
KNKA | Customer Master Credit Management: Central Data | KUNNR |
KNKK | Customer Master Credit Management: Control Area Data | KUNNR / KKBER |
KNKKF1 | Credit Management: FI Status data | LOGSYS / KUNNR / KKBER / REGUL |
RFRR | Accounting Data – A/R and A/P - Information System | RELID / SRTFD / SRTF2 |
FI-BL-PT | Bank Accounting: Payment (BFIBL_CHECK_D) Transactions – General Sections | |
PAYR | Payment Medium File | ZBUKR / HBKID / HKTID / RZAWE / |
CHECT | ||
PCEC | Pre-numbered Check | ZBUKR / HBKID / HKTID / STAPL |
FI-BL-PT-AP(FMZA) | Bank Accounting: Payment Transactions – Automatic Payments | |
F111G | Global Settings for Payment Program for Payment Requests | MANDT |
FDZA | Cash Management Line Items in Payment Requests | KEYNO |
PAYRQ | Payment Requests | KEYNO |
What is the table name for G/L Master data, when we create centrally (T.Code - FS00)?
As far as general ledger master data is concerned, the following tables are involved :
Table name : SKB1 : G/L Account Master ( Company Code)
Fields:
BUKRS : Company Code
SAKNR : G/L Account
Table name : SKA1 : G/L Account Master ( Chart of Accounts )
Fields:
KTOPL : Char of Accounts
SAKNR : G/L Account
Table name : SKAT : G/L Account Master Record ( Chart of Accounts : Description )
Fields:
SPRAS : Language
KTOPL : Char of Accounts
SAKNR : G/L Account
*-- Viji Balakrishnan
0 comments:
Publicar un comentario
Nota Importante: los comentarios son para agradecer, comentar o sugerir cambios (o hacer preguntas) sobre el artículo de arriba.
SAP y el logotipo de SAP son marcas comerciales registradas de SAP AG en Alemania y en varios otros países. No estamos afiliados ni relacionados con ninguna división o subsidiaria de SAP AG.